Prices

Winter 2025/2026 Stevia Puez Sella
29/11/2025 - 19/12/2025 1400 -  1700 € 700 -   890  € 1100 - 1380 €
20/12/2025 - 09/01/2026 2000 -  2400 € 900 - 1140 € 1400 - 1820 €
10/01/2026 - 30/01/2026 1650 -  1930 € 800 - 1000 € 1170 - 1450 €
31/01/2026 - 21/03/2026 2000 -  2400 € 900 - 1140 € 1370 - 1790 €
22/03/2026 - 06/04/2026 1700 -  2000 € 800 - 1030 €  1220 - 1500 €


Summer 2025 Stevia Puez Sella
01/06/2025 - 20/06/2025 750 -1020 € 500 - 650 € 600 -   870 €
21/06/2025 - 25/07/2025 850 -1270 € 600 - 800 € 750 -  1110 €
26/07/2025 - 29/08/2025 980 -1500 € 650 - 950 € 850 -  1360 €
30/08/2025 - 12/09/2025 850 -1270 € 550 - 750 € 750 -  1110 €
13/09/2025 - 11/10/2025 750 -1020 € 500 - 650 € 650 -   870 €

General Information:

  • All prices are per apartment and week
  • Towels, linen included
  • On departure we ask you to leave the apartment within 9 am
  • The booking will only be confirmed upon receipt of deposit
  • Pets are not allowed
  • Prices do not include local tax  pro person and night, except childs unter 14 years)

  • Cancellation conditions:
  •  In case of cancellation the deposit will not be refunded. In case of cancellation up to 14 days before arrival, the entire booked stay will be charget
  • In case of late arrival or early departure, the entire booked stay will be charged
Impressum Privacy Cookies